Bill to
| Invoice | Amount | ||
|---|---|---|---|
| MaintananceMonthly web updates for http://www.themeforest.net * 3 | $2,358.00 | ||
| Recurring Bill (Hosting)Monthly dedicated VPN web hosting (1 Jan - 30 Jan, 2014) * 7 | $4,802.00 | ||
| Recurring Bill (Domain)2 year domain name purchase * 8 | $3,760.00 | ||
| Web designPSD to HTML Conversion (3 pages) * 5 | $1,370.00 | ||
| Total | $2,500.00 | ||
| Subtotal | $12,290.00 | ||
| Tax | @ 15% - $1,843.50 | ||
| Discount | 0% off - $0.00 | ||
| Total | $14,133.50 | ||
© 2026 Built with Remix & Shadcn — Rumba Dashboard Starter Kit