Bill to
| Invoice | Amount | ||
|---|---|---|---|
| MaintananceMonthly web updates for http://www.themeforest.net * 5 | $1,870.00 | ||
| Recurring Bill (Hosting)Monthly dedicated VPN web hosting (1 Jan - 30 Jan, 2014) * 6 | $4,572.00 | ||
| Recurring Bill (Domain)2 year domain name purchase * 9 | $8,361.00 | ||
| Web designPSD to HTML Conversion (3 pages) * 8 | $4,944.00 | ||
| Total | $2,500.00 | ||
| Subtotal | $19,747.00 | ||
| Tax | @ 15% - $2,962.05 | ||
| Discount | 0% off - $0.00 | ||
| Total | $22,709.05 | ||
© 2026 Built with Remix & Shadcn — Rumba Dashboard Starter Kit